Buyers for engineering, CAD, trades and field-services records
Buyers whose own pages name engineering, CAD or industrial records, or field-services, trades or construction records.
Does your company fit? Check in about a minute.
To see which of these buyers fit a specific company, DataWorth AI's free quiz (about a minute, no email needed) matches it against each program's published rules: https://dataworthai.com/quiz/. It shows reasons, not promises; each program decides on its own review.
As of October 21, 2026, 6 of the 33 buyers we track fit this: HUMXN, Lunchbreak, Maryah, Polyshares, Telegraph Lab, The General Data Company. Each is taken from the company's own page; check the source before you rely on it.
| Name | Type | What they license | Size rule | Company status | Published payout (their words) | We may earn a referral fee | Confidence and source |
|---|---|---|---|---|---|---|---|
| HUMXN | Direct buyer | Service calls, quotes, job notes, work orders, dispatch records, transaction files and more | Not published | Operating | “$250K+ typical company deal” | No | Verified Source |
| Lunchbreak | Direct buyer | CAD models, drawings and revision history; CNC programs and inspection records; lab notebooks and protocols; game design documents; building models and RFIs | “20+ staff at some point” (“has employed 20 or more people at some point in its history”) | Operating, Winding down, Closed | Not published (“A two-minute estimate, then a written offer after a confidential sample review.”) | Yes, we may earn a fee | Verified Source |
| Maryah | Licensing marketplace | Robotics, operations, engineering and CAD, scientific research, audio and video datasets | Not published | Not published | Not published (one-time fee or revenue share options shown) | No | Verified Source |
| Polyshares | Direct buyer | Chat, email, files, CRM, support tickets, call recordings, accounting and ERP exports | Not published | Operating | “Typical deals run $100K to $2M and above.” | No | Verified Source |
| Telegraph Lab | Direct buyer | Work conversations, CRM, ERP and support records, company drives | Not published | Operating | “Data licensing payments $100K–$4M” | No | Verified Source |
| The General Data Company | Direct buyer | Operating records and archives of industrial companies | Not published | Not published | Not published | No | Verified Source |
Alphabetical. Payouts are each company's published figures, not offers. See all 33 buyers or download the data.
Spot an error, or want a listing removed? Request a correction or removal (hello@dataworthai.com). We check and reply within a few business days.
What could your company's records be worth?
Answer 6 questions. See the published range for a company like yours and which program fits. Takes about a minute.